CUSTOMER DISPLAY APOSTAR USB
Rp1,500,000.00
Deskripsi
SPESIFIKASI:
- Exclusive USB + Serial dual interface cable available
- 0°~36° viewing angle
- Easy integration on Appostar POS
- Multiple command sets and code pages
- Low power consumption
- OPOS Driver
| Model Name | CPD-3232 |
| System | |
| Display Method | Vacuum Fluorescent Display |
| Number of Characters | 40 characters (20 columns x 2 lines) |
| Display Color | Blue-green |
| Brightness | 700 cd/m2 |
| Character Type | I. 96 alphanumeric characters II. 14 sets of international Characters:USA, France, Germany, UK, Sweden, Denmark I and II,Italy, Spain, Norway, Japan (Katakana), Slavonic, Russian and Portuguese III. One set of user downloadable characters |
| Font Size | 5 x 7 Dot Matrix 9.03 mm x 5.25 mm |
| Command Set | 1.EPSON ESC / POS 2.ADM787 / 788(option) 3.EMAX (AEDEX) 4.UTC / S, UTC/P 5.CD5220 6.DSP-800 (option) |
| Interface | ■ RS-232:9600 / 19200 / 38400 / 115200 bps ■ USB 2.0 |
| Power | DC 5V |
| Power Consumption | <2.5W |
| MTBF | 30,000 hrs |
| Certification | CE / FCC class A |
| Rotation Angle | Vertically: 36 degree ; Horizontal: 270 degree |
| Environment | |
| Operation Temperature | 5~45°C |
| Storage Temperature | -20~70°C |
| Operation Humidity | 15%~80% RH |
| Storage Humidity | 10%~90% RH |
| Physical Dimension | |
| Head (W x D x H) | 215 x 57 x 92 mm |
| Support (H x Ø) | Long: 250 x 34 mm ; Short: 117 x 34 mm |
| Base (W x D x H) | 200 x 120 x 27 mm |
| Weight (N.W.) | 0.8 kg |

